<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Heritage Sampler</title>
	<atom:link href="http://aurytm.com/blog/2009/09/15/heritage-sampler-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://aurytm.com/blog/2009/09/15/heritage-sampler-2/</link>
	<description></description>
	<pubDate>Thu, 17 May 2012 06:53:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Reyes</title>
		<link>http://aurytm.com/blog/2009/09/15/heritage-sampler-2/#comment-4078</link>
		<dc:creator>Reyes</dc:creator>
		<pubDate>Thu, 22 Oct 2009 21:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://aurytm.com/blog/?p=1776#comment-4078</guid>
		<description>What are the measures of this sampler? Thanks. Ryes.</description>
		<content:encoded><![CDATA[<p>What are the measures of this sampler? Thanks. Ryes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharmila</title>
		<link>http://aurytm.com/blog/2009/09/15/heritage-sampler-2/#comment-4020</link>
		<dc:creator>Sharmila</dc:creator>
		<pubDate>Wed, 07 Oct 2009 04:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://aurytm.com/blog/?p=1776#comment-4020</guid>
		<description>It worked this time round!! Many Thanks

Sharmila</description>
		<content:encoded><![CDATA[<p>It worked this time round!! Many Thanks</p>
<p>Sharmila</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aury</title>
		<link>http://aurytm.com/blog/2009/09/15/heritage-sampler-2/#comment-4012</link>
		<dc:creator>aury</dc:creator>
		<pubDate>Tue, 06 Oct 2009 13:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://aurytm.com/blog/?p=1776#comment-4012</guid>
		<description>Hi Sharmila,
Try again please, I just reload it</description>
		<content:encoded><![CDATA[<p>Hi Sharmila,<br />
Try again please, I just reload it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharmila</title>
		<link>http://aurytm.com/blog/2009/09/15/heritage-sampler-2/#comment-4011</link>
		<dc:creator>Sharmila</dc:creator>
		<pubDate>Tue, 06 Oct 2009 12:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://aurytm.com/blog/?p=1776#comment-4011</guid>
		<description>This is a wonderful freebie. I am happy I saw this, this early!! I am unable to open the file tho', says file is damaged.

Can you pls help?
Many Thanks
Sharmila</description>
		<content:encoded><![CDATA[<p>This is a wonderful freebie. I am happy I saw this, this early!! I am unable to open the file tho&#8217;, says file is damaged.</p>
<p>Can you pls help?<br />
Many Thanks<br />
Sharmila</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynn</title>
		<link>http://aurytm.com/blog/2009/09/15/heritage-sampler-2/#comment-3991</link>
		<dc:creator>Lynn</dc:creator>
		<pubDate>Fri, 02 Oct 2009 02:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://aurytm.com/blog/?p=1776#comment-3991</guid>
		<description>WOW! I love this. When I try to download I'm getting a message that tells me the file is damaged. Is there another way to get the chart? Thanks in advance.</description>
		<content:encoded><![CDATA[<p>WOW! I love this. When I try to download I&#8217;m getting a message that tells me the file is damaged. Is there another way to get the chart? Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cuchitri</title>
		<link>http://aurytm.com/blog/2009/09/15/heritage-sampler-2/#comment-3945</link>
		<dc:creator>Cuchitri</dc:creator>
		<pubDate>Tue, 29 Sep 2009 10:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://aurytm.com/blog/?p=1776#comment-3945</guid>
		<description>Gracias Aury por aceptarme a este precioso Sal que tengo ganas de ver terminado.


Besos</description>
		<content:encoded><![CDATA[<p>Gracias Aury por aceptarme a este precioso Sal que tengo ganas de ver terminado.</p>
<p>Besos</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria del Valle</title>
		<link>http://aurytm.com/blog/2009/09/15/heritage-sampler-2/#comment-3929</link>
		<dc:creator>Maria del Valle</dc:creator>
		<pubDate>Fri, 25 Sep 2009 12:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://aurytm.com/blog/?p=1776#comment-3929</guid>
		<description>WOW!!!
Aplausos para esta creación tan bonita!! 
Voy a guardar entre mis tesoros!

Maria del Valle</description>
		<content:encoded><![CDATA[<p>WOW!!!<br />
Aplausos para esta creación tan bonita!!<br />
Voy a guardar entre mis tesoros!</p>
<p>Maria del Valle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Violette</title>
		<link>http://aurytm.com/blog/2009/09/15/heritage-sampler-2/#comment-3924</link>
		<dc:creator>Violette</dc:creator>
		<pubDate>Thu, 24 Sep 2009 10:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://aurytm.com/blog/?p=1776#comment-3924</guid>
		<description>J'aimerais participer à ce magnifique SAL. mais je ne parle que le français. Comment faut-il faire.

         Merci.

     Marie-Thé.</description>
		<content:encoded><![CDATA[<p>J&#8217;aimerais participer à ce magnifique SAL. mais je ne parle que le français. Comment faut-il faire.</p>
<p>         Merci.</p>
<p>     Marie-Thé.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aury</title>
		<link>http://aurytm.com/blog/2009/09/15/heritage-sampler-2/#comment-3923</link>
		<dc:creator>aury</dc:creator>
		<pubDate>Thu, 24 Sep 2009 00:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://aurytm.com/blog/?p=1776#comment-3923</guid>
		<description>Check you email :)</description>
		<content:encoded><![CDATA[<p>Check you email <img src='http://aurytm.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DonnaG</title>
		<link>http://aurytm.com/blog/2009/09/15/heritage-sampler-2/#comment-3922</link>
		<dc:creator>DonnaG</dc:creator>
		<pubDate>Thu, 24 Sep 2009 00:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://aurytm.com/blog/?p=1776#comment-3922</guid>
		<description>I keep getting a message when I try to download this chart that the file is damaged.  Is there another way to get this chart?</description>
		<content:encoded><![CDATA[<p>I keep getting a message when I try to download this chart that the file is damaged.  Is there another way to get this chart?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juana</title>
		<link>http://aurytm.com/blog/2009/09/15/heritage-sampler-2/#comment-3905</link>
		<dc:creator>Juana</dc:creator>
		<pubDate>Fri, 18 Sep 2009 16:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://aurytm.com/blog/?p=1776#comment-3905</guid>
		<description>Muchas gracias por el gráfico de la primera parte. Lo empezaré enseguida.

Juana</description>
		<content:encoded><![CDATA[<p>Muchas gracias por el gráfico de la primera parte. Lo empezaré enseguida.</p>
<p>Juana</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emilie Vangel</title>
		<link>http://aurytm.com/blog/2009/09/15/heritage-sampler-2/#comment-3904</link>
		<dc:creator>Emilie Vangel</dc:creator>
		<pubDate>Fri, 18 Sep 2009 14:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://aurytm.com/blog/?p=1776#comment-3904</guid>
		<description>please add me to your heritage sampler sal ; will be doing it in the colors of dmc...looking forward to the next part</description>
		<content:encoded><![CDATA[<p>please add me to your heritage sampler sal ; will be doing it in the colors of dmc&#8230;looking forward to the next part</p>
]]></content:encoded>
	</item>
</channel>
</rss>

